In stock 30 units in different colors an trim levels.
-
Year | Make | Model | Trim | Status |
2013 | Ford | Fiesta | | Hail Damage |
2013 | Ford | Fiesta | | Hail Damage |
2013 | Ford | Fiesta | | Hail Damage |
2013 | Ford | Fiesta | | Hail Damage |
2013 | Ford | Fiesta | Titanium | Hail Damage |
2013 | Ford | KA | Titanium | Hail Damage |
2012 | Ford | Focus | Titanium Station Wagon | Hail Damage |
2012 | Ford | Focus | Plus EcoBoost | Hail Damage |
2012 | Ford | Focus | Plus Station Wagon | Hail Damage |
2012 | Ford | B-Max | | Hail Damage |
2012 | Ford | B-Max | | Hail Damage |
2012 | Ford | B-Max | | Hail Damage |
2012 | Ford | B-Max | | Hail Damage |
2012 | Ford | B-Max | | Hail Damage |
2012 | Ford | B-Max | Titanium | Hail Damage |
2012 | Ford | C-Max | Plus | Hail Damage |
2012 | Ford | C-Max | Plus | Hail Damage |
2012 | Ford | C-Max | Plus | Hail Damage |
2012 | Ford | C-Max | Plus | Hail Damage |
2012 | Ford | C-Max | Plus | Hail Damage |
2012 | Ford | Fiesta | Ikon | Hail Damage |
2012 | Ford | Fiesta | Ikon | Hail Damage |
2012 | Ford | Fiesta | Ikon | Hail Damage |
2012 | Ford | Fiesta | Ikon | Hail Damage |
2012 | Ford | Fiesta | Titanium | Hail Damage |
2012 | Ford | Fiesta | Titanium | Hail Damage |
2012 | Ford | Focus | Titanium | Hail Damage |
2012 | Ford | Focus | Titanium | Hail Damage |
2011 | Ford | Focus | Titanium | Hail Damage |
2011 | Ford | Focus | Titanium | Hail Damage |
We can supply in large quantities this model at the best export prices. Just give us a call!
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Alarm System
- Anti-theft Protection
- Audio Interface
- Automatic Climate Control
- Automatic Headlights
- CDR Audio
- Cruise Control
- Floor Mats
- Leather Package
- ParkAssist
- Power Steering
- Tire Pressure Monitoring
- Vehicle Stability Control (VSC)
Engine | |
Layout / number of cylinders | 4 in line |
Displacement | N/A |
Engine Layout | N/A |
Horespower | N/A |
@ rpm | N/A |
Torque (Nm/rpm) | N/A |
Compression ratio | N/A |
Performance | |
Top Track Speed | N/A |
0 - 100 Km/h | N/A |
Transmission | |
Automatic | AT |
Fuel consumption | |
City (estimate) l/100 Km | N/A |
Extra urban (estimate) l/100 Km | N/A |
Body | |
Length (mm) | N/A |
Width (mm) | N/A |
Height (mm) | N/A |
Wheelbase (mm) | N/A |
Gross vehicle weight (Kg) | N/A |
Curb weight (Kg) | N/A |
Capacities | |
Luggage compartment volume (l) | N/A |
Fuel Tank Capacity (l) | 50 |